TLD Specification
With East Wind Hosting, you can select from more than 50 distinct TLDs for your site as well as have a no cost domain with your Linux web hosting packages account. Read more about the different TLDs we have for you.
TLD Information
East Wind Hosting provides you with over fifty top–level domain name extensions to choose from! Nevertheless, just before choosing with which domain you wish to go, you need to first check the TLD information table. It does give you info about the registration time period of each TLD and also the attributes it supports, such as a registrar–lock feature, a transfer service, an Edit Whois functionality, WHOIS Privacy Protection, and more. Consequently, if, for any reason whatsoever, the domain you intend to register can’t be moved to another registrar, for example, you might want to get a TLD which really can be transferred away, just in case you aren’t truly satisfied the services of your current registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $16.00 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $18.00 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $17.50 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $18.00 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $15.00 |
.co.uk | yes | yes | yes | no | 1-10 years | $9.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $19.00 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.70 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $28.00 |
.co.za | no | yes | yes | no | 1 Year | $16.00 |
.es | no | yes | no | no | 1-5 years | $11.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $17.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $37.50 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $18.00 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $18.00 |
.de | no | yes (EPP) | yes | no | 1 Year | $14.47 |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $15.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fr | no | yes (EPP) | yes | no | 1 Year | $11.00 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $30.50 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $22.97 |
.se | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.97 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $16.00 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $26.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $28.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $13.95 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | $52.50 |
.org.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.me.uk | yes | yes | yes | no | 1-10 years | $9.97 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $19.50 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $36.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $36.50 |
Registrar–Lock Option - You can lock your domain name at your present registrar! Whenever a domain is actually locked, all the incoming domain transfer demands are at once rejected. Thus, you can actually guard yourself against domain thefts!
Quick Domain Transfer - The effective transfer of a domain to our registrar is going to put yet another 12 months to its latest date of expiration! Before you initiate your transfer, find out if the TLD of your domain involves an EPP authorization key. If that’s so, please call your existing registrar just before the transfer operation is launched. In contrast to certain firms, we really do not impose extra fees for domain transfer. You will be charged only the common registration fee.
WHOIS Editing Option - In the Domain Manager, you can actually update the WHOIS info for your domain name whenever you would like to!
Whois Privacy Protection Service - Mask the openly displayed WHOIS information of your domain within a few minutes using the WHOIS Privacy Protection service! Furthermore, we provide the top end prices!
Domain Registration Period - The minimum time period for registering a Top–Level Domain (TLD) is dependent upon its registry policies. The majority of TLDs like .com and .net could be registered only for 1 to 10 years, yet domains like .com.au are available for a 2–year period of registration exclusively.
Minimum TLD Registration Period - A lot of TLDs have a minimum registration time period of 12 months.
Notes - Right here are displayed all the unique registration demands for each TLD, in case there are such.
Compare Our Prices
- If you find yourself thinking which TLD is the right choice for you, look at our prices and select the one that most closely fits your finances!
- Compare our TLD prices
TLD Details
- East Wind Hosting supplies a collection of over 50 TLDs. Discover more details on every one TLD and determine if they have any kind of distinctive specifications.
Risk–free Domain Service
- We’re always devoted to delivering a trouble–free domain name hosting service which includes a 99.9% network uptime guarantee!
Contact Us
- Do you have questions? We are here to help you. Call us or get in touch with us by online chat and email!